1 | Borat | Fox | $128,505,958 | 2,611 | $26,455,463 | 837 | 11/3/06 | |||
2 | Best in Show | WB | $18,715,392 | 497 | $413,436 | 13 | 9/29/00 | |||
3 | A Mighty Wind | WB | $17,781,006 | 770 | $2,112,140 | 133 | 4/16/03 | |||
4 | Zelig | WB | $11,798,616 | 245 | $60,119 | 6 | 7/15/83 | |||
5 | Drop Dead Gorgeous | NL | $10,571,408 | 1,207 | $3,986,269 | 1,207 | 7/23/99 | |||
6 | Husbands and Wives | TriS | $10,555,619 | 868 | $3,520,550 | 865 | 9/18/92 | |||
7 | For Your Consideration | WIP | $5,549,923 | 625 | $372,012 | 23 | 11/17/06 | |||
8 | This Is Spinal Tap | Emb | $4,736,202 | 206 | $30,835 | 3 | 3/2/84 | |||
9 | Bob Roberts | Par. | $4,479,470 | 306 | $314,275 | 8 | 9/4/92 | |||
10 | Waiting for Guffman | SPC | $2,923,982 | 59 | $37,990 | 3 | 1/31/97 | |||
11 | Tristram Shandy: A Cock and Bull Story | PicH | $1,253,413 | 51 | $60,886 | 3 | 1/27/06 | |||
12 | Children of the Revolution | Mira. | $838,368 | 59 | $31,562 | 6 | 5/1/97 | |||
13 | CSA: The Confederate States of America | IFC | $672,156 | 28 | $5,706 | 2 | 10/7/05 | |||
14 | Death of a President | NM | $519,086 | 143 | $281,778 | 143 | 10/27/06 | |||
15 | Real Life | Par. | $364,642 | - | n/a | - | 3/2/79 | |||
16 | Fear of a Black Hat | IDP | $233,824 | 5 | $15,191 | 5 | 6/3/94 | |||
17 | Man of the Year (1996) | 7Art | $209,935 | 4 | $26,147 | 4 | 3/1/96 | |||
18 | Series 7: The Contenders | USA | $195,065 | 10 | $28,844 | 2 | 3/2/01 | |||
19 | The Big Tease | WB | $187,152 | 4 | $29,010 | 4 | 1/28/00 | |||
20 | It's All Gone Pete Tong | Mats. | $120,620 | 24 | $19,717 | 1 | 4/15/05 | |||
21 | And God Spoke | Art. | $58,484 | 6 | $18,886 | 6 | 9/23/94 | |||
22 | Burn Hollywood Burn | BV | $45,779 | 19 | $28,992 | 19 | 2/27/98 | |||
23 | Dadetown | Castle | $37,092 | 1 | $5,450 | 1 | 9/18/96 | |||
24 | Man with a Plan | Fred | $33,402 | 2 | $6,920 | 2 | 5/31/96 | |||
25 | Forgotten Silver | FRun | $26,459 | 1 | $1,740 | 1 | 10/3/97 | |||
26 | Hard Core Logo | Cow. | $14,540 | 2 | $3,864 | 2 | 11/13/98 | |||
27 | Blackballed: The Bobby Dukes Story | 7F | $9,528 | 4 | $2,784 | 1 | 4/14/06 | |||
- | Farce of the Penguins | Think | n/a | - | n/a | - | N/A | |||
- | Surviving Eden | Cnv. | n/a | - | n/a | - | 8/25/06 |
A nostro parere mancano parecchi titoli, ma si tratta comunque di dati interessanti per comparare il successo del genere.
Nessun commento:
Posta un commento